League Match Schedule (2008-2009)
| Date | Home Team | Away Team (1) | Away Team (2) |
| September 14 | RAF | Telford | Dolphins |
| September 28 | Dolphins | New Staffs | Nottingham |
| October 19 | Dolphins | Brimingham U | Luf Students 2 |
| November 2 | Sheffield | Dolphins | Salford |
| November 23 | Birmingham Univ | Nottingham | Dolphins |
| December 7 | Tees Valley | Dolphins | Chester |
| January 18 | Dolphins | Luf Students 2 | |
| February 1 | Salford | Dolphins | Sheffield |
| February 22 | Dolphins | Tees Valley | Telford |
| March 8 | Chester | Dolphins | |
| March 29 | Nottingham | RAF | Dolphins |
To see Women's Shield draw click on link below, then click on top line of displayed page:
http://www.volleyballengland.org/National_Cups/Womens_Shield.php
Home matches are at one of two venues:
Ripley Leisure Centre
Ripley Leisure Centre
Derby Road
Ripley
Derbyshire
DE5 3HR
Phone: 01773 746531
For map please click on:
http://www.multimap.com/maps/?&hloc=GB|DE53HR
Loughborough University
New Sports Hall or Victory Hall, Loughborough University, Loughborough LE11 3TU
For map please click on: