League Match Schedule (2009-2010)
| Date | Home | Away | Cup/Shield | Venue | Warm-up |
| 26/9 | S. Hants | ||||
| 27/9 | Devon | ||||
| 10/10 Home | |||||
| 3/10 | Brentwood | ||||
| 19/10 M | L. Students | N Sports Hall | 18.30 | ||
| 31/10 | Middlesbrough | Middlesb' College | 11.30 | ||
| 7/11 | Salford | Burleigh | 16.00 | ||
| 15/11 @ Bath | |||||
| 5/12 | Reading | Burleigh | 16.00 | ||
| 6/12 | Portsmouth | Ripley | 11.00 | ||
| 12/12 | Chester | 13/12 | Whitby High School | ||
| 10/1 | |||||
| 16/1 | Brentwood | Boswell School | 14.00 | ||
| 31/1 | Salford | Eccles S.C. | 14.00 | ||
| 6/2 | |||||
| 27/2 | |||||
| 15/2 M | L. Students | N. Sports Hall | 18.30 | ||
| 6/3 | Guildford | Burleigh | 16.00 | ||
| 7/3 | Ealing | Ripley | 11.00 | ||
| 27/3 | Middlesbrough | Burleigh | 16.00 | ||
| 10/4 | Chester | Burleigh | 16.00 |
To see Women's Shield draw click on link below, then click on top line of displayed page:
http://www.volleyballengland.org/National_Cups/Womens_Shield.php
Home matches are at one of three venues:
Burleigh Community College
Thorpe Hill, Loughborough, Leicestershire, LE11
For map click on: www.multimap.com/maps/?qs=+LE11+4SQ+&countryCode=GB
Ripley Leisure Centre
Ripley Leisure Centre
Derby Road
Ripley
Derbyshire
DE5 3HR
Phone: 01773 746531
For map please click on:
http://www.multimap.com/maps/?&hloc=GB|DE53HR
Loughborough University
New Sports Hall or Victory Hall, Loughborough University, Loughborough LE11 3TU
For map please click on: